Tracer 500W 26" Twenty5 GTS Cruiser Electric Bike
Specifications:
| COLORS | Black, Blue, Green, Red |
| FRAME | Tracer Stretch Chopper Hi-ten Steel Include Plastic battery tank cover. |
| FORK | Tracer Classic Triple Tree Aluminum Dua crown Dual Spring Disc Brake |
| SHOCK | N/A |
| HANDLEBAR | Tracer Steel Hi-Rise Hi 9ā W29āĀ |
| STEM | alloy 28.6mmx22.2mm Heavy DutyĀ |
| HEADSET: | Alloy/Steel 1-3/8"x34x30 |
| SEATPOST | Alloy 28.6x200mm |
| SADDLE | Vintage Classic Style Leather Spring Retro |
| PEDALS | Nylon Platform one-piece PP |
| SHIFTERS | Electron change |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | Motor 5-Speed |
| BRAKEĀ | hydraulic disc, 160mm rotorĀ |
| BRAKE LEVERS | Alloy hydraulic disc Power off function |
| CASSETTE | 22T |
| CHAIN | KMC S1 1/2"x1/8" |
| CRANKSET | Alloy Crank Arm Length: 170mm 46T |
| BOTTOM BRACKET | Adjustable 12 Magnet Cadence Sensor, BB Mount |
| RIMS | Alloy FAT Front 26"x3"x36H Rear 26"x4" x36H |
| FRONT HUB | Alloy 3/8"x12Gx36Hx135x175mm |
| REAR HUB MOTOR | Equipped with 48V 500W light weight high speed brushless.Ā |
| SENSOR | Speed and Torque Integrated intelligent Pedals Assisted System |
| BATTERY | LG Lithium Li-ion 48V/17.5Ah |
| CHARGING TIME | 4-6 Hours |
| MAX SPEED | 25 Mile |
| TRAVEL RANGE | Pure electric 30 Mile |
| DISPLAYĀ | LED Center Screen |
| LIGHTS | Front and Rear LED with brake function. |
| SPOKES | 12-gauge steelĀ |
| TIRES | Ā H-5195 26x4.0 FAT white wall, |
| Fenders:Ā Ā Ā Ā Ā Ā | Painted steel 5" fendersĀ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Tracer 500W 26" Twenty5 GTS Cruiser Electric Bike
Tracer 500W 26" Twenty5 GTS Cruiser Electric Bike
Specifications:
| COLORS | Black, Blue, Green, Red |
| FRAME | Tracer Stretch Chopper Hi-ten Steel Include Plastic battery tank cover. |
| FORK | Tracer Classic Triple Tree Aluminum Dua crown Dual Spring Disc Brake |
| SHOCK | N/A |
| HANDLEBAR | Tracer Steel Hi-Rise Hi 9ā W29āĀ |
| STEM | alloy 28.6mmx22.2mm Heavy DutyĀ |
| HEADSET: | Alloy/Steel 1-3/8"x34x30 |
| SEATPOST | Alloy 28.6x200mm |
| SADDLE | Vintage Classic Style Leather Spring Retro |
| PEDALS | Nylon Platform one-piece PP |
| SHIFTERS | Electron change |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | Motor 5-Speed |
| BRAKEĀ | hydraulic disc, 160mm rotorĀ |
| BRAKE LEVERS | Alloy hydraulic disc Power off function |
| CASSETTE | 22T |
| CHAIN | KMC S1 1/2"x1/8" |
| CRANKSET | Alloy Crank Arm Length: 170mm 46T |
| BOTTOM BRACKET | Adjustable 12 Magnet Cadence Sensor, BB Mount |
| RIMS | Alloy FAT Front 26"x3"x36H Rear 26"x4" x36H |
| FRONT HUB | Alloy 3/8"x12Gx36Hx135x175mm |
| REAR HUB MOTOR | Equipped with 48V 500W light weight high speed brushless.Ā |
| SENSOR | Speed and Torque Integrated intelligent Pedals Assisted System |
| BATTERY | LG Lithium Li-ion 48V/17.5Ah |
| CHARGING TIME | 4-6 Hours |
| MAX SPEED | 25 Mile |
| TRAVEL RANGE | Pure electric 30 Mile |
| DISPLAYĀ | LED Center Screen |
| LIGHTS | Front and Rear LED with brake function. |
| SPOKES | 12-gauge steelĀ |
| TIRES | Ā H-5195 26x4.0 FAT white wall, |
| Fenders:Ā Ā Ā Ā Ā Ā | Painted steel 5" fendersĀ |
Original: $2,999.95
-70%$2,999.95
$899.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| COLORS | Black, Blue, Green, Red |
| FRAME | Tracer Stretch Chopper Hi-ten Steel Include Plastic battery tank cover. |
| FORK | Tracer Classic Triple Tree Aluminum Dua crown Dual Spring Disc Brake |
| SHOCK | N/A |
| HANDLEBAR | Tracer Steel Hi-Rise Hi 9ā W29āĀ |
| STEM | alloy 28.6mmx22.2mm Heavy DutyĀ |
| HEADSET: | Alloy/Steel 1-3/8"x34x30 |
| SEATPOST | Alloy 28.6x200mm |
| SADDLE | Vintage Classic Style Leather Spring Retro |
| PEDALS | Nylon Platform one-piece PP |
| SHIFTERS | Electron change |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | Motor 5-Speed |
| BRAKEĀ | hydraulic disc, 160mm rotorĀ |
| BRAKE LEVERS | Alloy hydraulic disc Power off function |
| CASSETTE | 22T |
| CHAIN | KMC S1 1/2"x1/8" |
| CRANKSET | Alloy Crank Arm Length: 170mm 46T |
| BOTTOM BRACKET | Adjustable 12 Magnet Cadence Sensor, BB Mount |
| RIMS | Alloy FAT Front 26"x3"x36H Rear 26"x4" x36H |
| FRONT HUB | Alloy 3/8"x12Gx36Hx135x175mm |
| REAR HUB MOTOR | Equipped with 48V 500W light weight high speed brushless.Ā |
| SENSOR | Speed and Torque Integrated intelligent Pedals Assisted System |
| BATTERY | LG Lithium Li-ion 48V/17.5Ah |
| CHARGING TIME | 4-6 Hours |
| MAX SPEED | 25 Mile |
| TRAVEL RANGE | Pure electric 30 Mile |
| DISPLAYĀ | LED Center Screen |
| LIGHTS | Front and Rear LED with brake function. |
| SPOKES | 12-gauge steelĀ |
| TIRES | Ā H-5195 26x4.0 FAT white wall, |
| Fenders:Ā Ā Ā Ā Ā Ā | Painted steel 5" fendersĀ |

















