Tracer 800W Tracker DS7 Speed Stretch Electric Bike
Specifications:
| SIZES: | 26" |
| COLORS | Matte Black |
| FRAME | Tracer 26" Oversized Cruiser Hi-Ten SteelĀ |
| FORK | Hi-Ten Steel |
| SHOCK | BMX Bottom Bracket |
| HANDLEBAR | Tracer Retro Hi-Rise Cruiser 15" 380mmx22.2mm |
| STEM | alloy 28.6x22.2x50mm Heavy DutyĀ |
| HEADSET: | Steel Diameter 1 -1/8"x34x30 H22.5mm |
| SEATPOST | Steel 28.6x300mm |
| SADDLE | ClassicalĀ Cattlehide leatherĀ with springsĀ |
| PEDALS | one-piece PP |
| SHIFTERS | Finger controllerĀ |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | Shimano TY300 7-Speed |
| BRAKEĀ | Disc 160mm |
| BRAKE LEVERS | Alloy |
| CASSETTE | Shimano 14-28T 1-Speed |
| CHAIN | KMC Z7.1/2"*3/32"*130L |
| CRANKSET | Alloy/Steel 44T 170mm |
| BOTTOM BRACKET | Cartridge Stee Speed sensorsĀ |
| RIMS | Alloy Rims 26x3"x36H |
| FRONT HUB | Alloy |
| REAR HUB MOTOR | 48V,800WĀ high speed brushless max speed at 25mil |
| BATTERY | Panasonic Lithium-ion Battery 48V/17.5AhĀ |
| SPOKES | 13gauge Stainless steelĀ |
| TIRES | Cruiser 26"x3.0 Black-white wall |
| Fenders:Ā Ā Ā Ā Ā Ā | Palatial Plate |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Tracer 800W Tracker DS7 Speed Stretch Electric Bike
Tracer 800W Tracker DS7 Speed Stretch Electric Bike
Specifications:
| SIZES: | 26" |
| COLORS | Matte Black |
| FRAME | Tracer 26" Oversized Cruiser Hi-Ten SteelĀ |
| FORK | Hi-Ten Steel |
| SHOCK | BMX Bottom Bracket |
| HANDLEBAR | Tracer Retro Hi-Rise Cruiser 15" 380mmx22.2mm |
| STEM | alloy 28.6x22.2x50mm Heavy DutyĀ |
| HEADSET: | Steel Diameter 1 -1/8"x34x30 H22.5mm |
| SEATPOST | Steel 28.6x300mm |
| SADDLE | ClassicalĀ Cattlehide leatherĀ with springsĀ |
| PEDALS | one-piece PP |
| SHIFTERS | Finger controllerĀ |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | Shimano TY300 7-Speed |
| BRAKEĀ | Disc 160mm |
| BRAKE LEVERS | Alloy |
| CASSETTE | Shimano 14-28T 1-Speed |
| CHAIN | KMC Z7.1/2"*3/32"*130L |
| CRANKSET | Alloy/Steel 44T 170mm |
| BOTTOM BRACKET | Cartridge Stee Speed sensorsĀ |
| RIMS | Alloy Rims 26x3"x36H |
| FRONT HUB | Alloy |
| REAR HUB MOTOR | 48V,800WĀ high speed brushless max speed at 25mil |
| BATTERY | Panasonic Lithium-ion Battery 48V/17.5AhĀ |
| SPOKES | 13gauge Stainless steelĀ |
| TIRES | Cruiser 26"x3.0 Black-white wall |
| Fenders:Ā Ā Ā Ā Ā Ā | Palatial Plate |
Original: $2,999.95
-70%$2,999.95
$899.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| SIZES: | 26" |
| COLORS | Matte Black |
| FRAME | Tracer 26" Oversized Cruiser Hi-Ten SteelĀ |
| FORK | Hi-Ten Steel |
| SHOCK | BMX Bottom Bracket |
| HANDLEBAR | Tracer Retro Hi-Rise Cruiser 15" 380mmx22.2mm |
| STEM | alloy 28.6x22.2x50mm Heavy DutyĀ |
| HEADSET: | Steel Diameter 1 -1/8"x34x30 H22.5mm |
| SEATPOST | Steel 28.6x300mm |
| SADDLE | ClassicalĀ Cattlehide leatherĀ with springsĀ |
| PEDALS | one-piece PP |
| SHIFTERS | Finger controllerĀ |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | Shimano TY300 7-Speed |
| BRAKEĀ | Disc 160mm |
| BRAKE LEVERS | Alloy |
| CASSETTE | Shimano 14-28T 1-Speed |
| CHAIN | KMC Z7.1/2"*3/32"*130L |
| CRANKSET | Alloy/Steel 44T 170mm |
| BOTTOM BRACKET | Cartridge Stee Speed sensorsĀ |
| RIMS | Alloy Rims 26x3"x36H |
| FRONT HUB | Alloy |
| REAR HUB MOTOR | 48V,800WĀ high speed brushless max speed at 25mil |
| BATTERY | Panasonic Lithium-ion Battery 48V/17.5AhĀ |
| SPOKES | 13gauge Stainless steelĀ |
| TIRES | Cruiser 26"x3.0 Black-white wall |
| Fenders:Ā Ā Ā Ā Ā Ā | Palatial Plate |



















